Tripp Miller of St. Michael Catholic and Catherine Doyle of Bayside Academy win individual medals

2020 Baldwin Cross Country Championships

Fairhope girls’ and the Spanish Fort boys’ cross-country teams claim county crowns

GCM SPORTS
Posted 11/1/20

BAY MINETTE, Ala.  – The Fairhope girls’ and the Spanish Fort boys’ cross-country teams claimed 2020 Baldwin County varsity championships at Bicentennial Park in Bay Minette …

This item is available in full to subscribers.

Subscribe to continue reading. Already a subscriber? Sign in

Get the gift of local news. All subscriptions 50% off for a limited time!

You can cancel anytime.
 

Please log in to continue

Log in
Tripp Miller of St. Michael Catholic and Catherine Doyle of Bayside Academy win individual medals

2020 Baldwin Cross Country Championships

Fairhope girls’ and the Spanish Fort boys’ cross-country teams claim county crowns

Posted

BAY MINETTE, Ala.  – The Fairhope girls’ and the Spanish Fort boys’ cross-country teams claimed 2020 Baldwin County varsity championships at Bicentennial Park in Bay Minette Oct. 17. Individual county championship titles for 2020 went to Tripp Miller (junior), St. Michael Catholic winning in 16 minutes, 34.51 seconds and Catherine Doyle (eighth grader), Bayside Academy in 20:14.19. To see all scores and runners’ times visit Al.Milesplit.com/meets.

BOYS TEAM SCORES

PLACE - TEAM POINTS – INDIVIDUAL SCORERS - AVERAGE TIMES

1 Spanish Fort 56 3+5+7+14+27 (31+36) 1:43 1-5 Split | 17:38 Avg

2 St. Michael Catholic High School 74 1+13+16+20+24 (25+39) 1:49 1-5 Split | 17:50 Avg

3 Fairhope 77 4+6+19+22+26 (50+52) 1:23 1-5 Split | 17:56 Avg

4 Bayside Academy 127 8+15+21+40+43 (63+74) 2:02 1-5 Split | 18:27 Avg

5 Bayshore Christian School 130 9+10+33+37+41 (48+73) 1:42 1-5 Split | 18:24 Avg

6 Elberta High School 168 2+17+29+53+67 (69+70) 4:20 1-5 Split | 19:03 Avg

7 Daphne 175 11+30+38+45+51 (59+61) 2:32 1-5 Split | 19:04 Avg

8 Gulf Shores HS 211 23+35+44+47+62 (71+78) 2:32 1-5 Split | 19:36 Avg

9 Foley 228 12+18+58+65+75 4:24 1-5 Split | 19:58 Avg

10 Baldwin County 232 28+46+49+54+55 (56+60) 1:40 1-5 Split | 19:53 Avg

11 Robertsdale 253 32+34+57+64+66 (72+76) 2:11 1-5 Split | 20:01 Avg

12 Orange Beach HS 346 42+68+77+79+80 (81) 4:04 1-5 Split | 21:49 Avg

BOYS 5000 METER RUN FINALS TOP-10

PLACE ATHLETE GRADE, TEAM RESULT TIME

1 Tripp Miller 11, St. Michael Catholic High School 16:34.51

2 Isaiah Nicely, 12 Elberta High School 16:52.14

3 Joshua Clough, 11 Spanish Fort 16:54.97

4 Baxter Friedman , 11 Fairhope 17:12.44

5 Joshua McClellan, 11  Spanish Fort 17:17.29

6 Jack Marlow, 12 Fairhope 17:19.12

7 Kuhen Kumaresan, 9 Spanish Fort 17:19.12

8 John Thomas Neill, 10 Bayside Academy 17:25.69

9 Boaz Dernlan, 10 Bayshore Christian 17:27.27

10 Ezekiel Dernlan Bayshore Christian 17:30.82

GIRLS 5000 METER RUN FINALS TOP-10

PLACE - TEAM POINTS – INDIVIDUAL SCORERS - AVERAGE TIMES

1 Fairhope 39 2+4+7+12+14 (15+19) 1:09 1-5 Split | 21:14 Avg

2 Bayside Academy 41 1+3+6+11+20 (32+33) 1:56 1-5 Split | 21:13 Avg

3 Spanish Fort 82 5+8+21+22+26 (31+35) 2:00 1-5 Split | 22:17 Avg

4 Daphne 140 13+23+30+36+38 (40+60) 2:32 1-5 Split | 23:20 Avg

5 Robertsdale 143 10+16+17+47+53 (54+62) 5:40 1-5 Split | 23:50 Avg

6 St. Michael Catholic High School 151 18+24+29+37+43 (46+48) 3:41 1-5 Split | 23:41 Avg

7 Gulf Shores HS 196 25+27+39+49+56 (58+59) 4:20 1-5 Split | 25:10 Avg

8 Foley 199 9+41+42+50+57 (61+63) 5:56 1-5 Split | 25:26 Avg

9 Baldwin County 202 28+34+44+45+51 (52+55) 3:37 1-5 Split | 25:16 Avg

GIRLS 5000 METER RUN FINALS

PLACE, ATHLETE, GRADE, TEAM RESULT TIME

1 Catherine Doyle, 8 Bayside Academy 20:14.19

2 Delaney Hart, 10 Fairhope 20:35.74

3 Annie Midyett, 8  Bayside Academy 20:36.35

4 Shea Fagan, 9 Fairhope 20:36.71

5 Kate Miller, 10 Spanish Fort 21:16.54

6 Shelby Fargason, 7 Bayside Academy 21:23.48

7 Ella McDowell, 10 Fairhope 21:27.59

8 Lexi Hinote, 9 Spanish Fort 21:38.33

9 Mya Stewart, 9 Foley 21:40.90

10 Ryan McGilvray, 8 Robertsdale 21:41.34

The sectional championships are set for Thursday (Nov. 5, 2020). Visit AHSAA.com or al.milesplit.com for details.